Abuja Eagle
VIEW SPEC SHEET
Abuja Eagle
|
General Descriptions
|
|
| Name of Vessel: | Abuja Eagle |
| Year Built: | 2000 |
| Call Sign.: | |
| Official No.: | |
| Port of Registry : | Lagos |
| Length: | 145 ft. (44.3m) |
| Breadth: | 27 ft. (8.2m) |
| Draft: | 5.5ft. (1.7m) |
| B.H.P: | (3×1350) 4050 (BHP) |
| G.R.T | 257 Tons |
| N.R.T: | 77 Tons |
| Water Jets: | Three (3) |
| Speed: | 30 knots |
| Passenger Seating Capacity: | 64 seat |
| Passenger Loading Plat Form/Stern: | Yes |
| VHF Radio at FWD/AFT, Controls: | Two (2) @ each control |
| Hand-held VHF Radio: | Two (2) with charger |
| SSB Radio/Programmable F: | 1 x icom M710 |
| Radar: | 2 x Furuno FR. 7062 |
| G.P.S. Receiver: | 2 x Furuno GP. 80 |
| Depth Sounder: | 1 x Furuno FCV-667 |
| Epirb : | 1 x ACR 7864 |
| Auto Pilot: | One (1) |
| Clear Deck Space: | 80ft. x 22ft. |
| Deck Load Capacity: . | 150lt |
| Fuel Capacity: | 12,000 Gallons |
| Fuel Transfer Pump: | 1 |
| Calibrated Fuel Discharging Metre: | 1 |
| Calibrated Fuel Loading Metre: | 1 |
| Portable Water Capacity: | 22,000 Gallons |
| Portable Water Transfer Pump: | 1 |
| Sewage Treatment Plant: | 1 x Headhunter RF-50B |
| Oily Bilge Water Separator: | 1 x Facet CPS 1.6E |
| Spray Booms With Mixing Pump: | 1 x Crucial DSE-208 |
| Fire Monitors on Top of W. House | 1 x 6″ Stang 104181-41 Manual & Aurora 6x8x20 |
| Folding Deck Cranes | 1 x Morgan 3 ton-model 800 |
| Life Saving Apparatus | |
| Life Raft (3): | 1×20 man x 2×30 man |
| Life Jacket: | 72 units with lights & whistles |
| Life Rings: | 3 with floating line |
| Distress flares: | 6 Red & 6 Orange |
|
Fire Extinguishers |
|
| Two (2) Fire/bilge pumps: | Two (2) units |
| Fixed (Co2): | 2 – at Engine/Gen. Rooms |
| Portable Fire Extinguishers: | Located according to class in each compartment |
Chinyelugo
VIEW SPEC SHEET
Chinyelugo
| MV CHINYELUGO- 170ft by 31ft FAST SUPPORT INTERVENTION VESSEL | |
| General | |
| Owner: | FYMAK MARINE & OIL SERVICES NIG. LTD |
| Vessel Name & Flag: | MV CHINYELUGO, NIGERIA |
| Builder | Horizon Shipbuilding Incorporated, USA |
| Delivery date | August 2008 |
| Call no. : | snfv6 |
| Advert Power | 1800 HP 1900RPM |
| Official no.: | sr 1157 |
| IMO no.: | 9529009 |
| Class & class number: | ABS, 08183909 |
| Hull construction: | Aluminium |
| Super-structure: | Aluminium |
| Basic functions | Fast support intervention vessel |
| GRT | 413 |
| NRT | 124 |
| Serial no.: | 50019388 |
| Part List no.: | 3085-050-059 |
| Ratio Total: | 3.040.IA |
| Oil Capacity: | 60 dm3 |
| Clutch Oil Pressure: | 18.5 bar |
| Mass Dry (kg): | 930 |
| Dimensions | |
| length O.A.: | 51.92m (170’4”) |
| Beam O.A.: | 9.45m (31’-0”) |
| Depth at sides: | 4.15m (13’-7 5/16”) |
| Maximum draft: | 2.11m (6’11”) |
| Capacities | |
| Fuel oil: | 116,700 L |
| Potable water (cargo): | 133,000 L |
| Potable water (ships’ use) | 4450 L |
| Sewage: | 500 L |
| Detergent: | 5250 L |
| Dirty oil: | 7890 L |
| Lube oil: | 1300 L |
| Oily bilge: | 5250 L |
| Passenger seats: | 60 |
| Deadweight: | 289 LT |
| Deck space: | 171M2 (24.4m. x 7m) |
| Decklay-out | |
| Anchor equipment: | Windlass 1A7.4-100 B |
| Aft deck: | Wood covering |
| Deck crane:/strong> | 5 ton Morgan 8000 |
| Spray booms with mixing pump: | 1 x crucial DSE-208 |
| Passenger landing platform/stern: | Yes |
| Auxiliary Systems | |
| Mech Ventilation: | 12 x Hartzell supply and exhaust fans |
| Potable water cargo pump: | Yes |
| Fuel oil cargo pump: | Yes |
| Potable water cargo meter:/strong> | Yes |
| Fuel oil cargo meter: | Yes |
| Fire suppression system: | Fixed CO2 SYS. Gen Room/ENG.RM/FWD MACH RM |
| Fire monitor: | 2 x stang 940100, each remote-operated from W/House |
| Fire monitor pump: | 2 x Aurora 411 driven by inner main engines |
| Fire pump: | Yes |
| Bilge pump | Yes |
| Emergency bilge pump | Yes |
| Oily water separator: | Yes |
| Fuel/water purifier | Yes |
| Lube oil blender: | Yes |
| Sewage treatment: | 1 x Headhunter |
| Air Compressor | 2 x Quincy F310 |
| Life Saving Equipment | |
| Life Jackets | 77 |
| Life ring: | 6 with line & light. two (2) W/Quick release from b/deck |
| EEBD | 2 x Ocenco |
| Portable fire extinguisher: | Located according to class in each compartment |
| Fire detection: | Hiller detection system (FP-200) |
| Distress flares | 6 Red & 6 Orange |
| Line throwing appliance | Yes |
| Accommodation | |
| Crew | 8 persons |
| Airconditioning (Ocean breeze): | Cruise quarters, living quarters, wheelhouse |
| Nautical, Surveillance, Communication | |
| Searchlights: | 3 x 1000 watts |
| Radars: | 2 x Furno 1934CBB/NT |
| Magnetic compass: | 1 x Gyrotrac |
| Electronic compass: | KVH |
| Echo sounder: | 1 x FCV585 |
| VHF Fixed: | 4 x Icom M604 |
| VHF Handheld: | 2 x Standard horizon Hx370S (Submersible) |
| MF/HF: | 1 x IC-M710 |
| GPS: | 2 x Furuno GP 32/37 (One with DGPS) |
| EPIRB: | 2774 Satellite 406 |
| AIS: | 1 x Simrad A180 |
| Autopilot: | 1 X SIMRAD AP 50 |
| Ships’ Power Supply | |
| Generator sets: | 2 x Cummins 6CTA8.3-d (m) 110KVA, 220v, 50hz |
Delta Princess
VIEW SPEC SHEET
Delta Princess
|
General Descriptions
|
|
| Name of Vessel: | Delta Princess |
| Year Built: | 2001 |
| Call Sign.: | 5NBBA |
| Official No.: | 377183 |
| Port of Registry : | Lagos |
| Length: | 145 ft. (44.3m) |
| Breadth: | 27 ft. (8.2m) |
| Draft: | 5.5ft. (1.7m) |
| B.H.P: | (3×1350) 4050 (BHP) |
| G.R.T | 257 Tons |
| N.R.T: | 77 Tons |
| Water Jets: | Three (3) |
| Speed: | 30 knots |
| Passenger Seating Capacity: | 64 seat |
| Passenger Loading Plat Form/Stern: | Yes |
| VHF Radio at FWD/AFT, Controls: | Two (2) @ each control |
| Hand-held VHF Radio: | Two (2) with charger |
| SSB Radio/Programmable F: | 1 x icom M710 |
| Radar: | 2 x Furuno FR. 7062 |
| G.P.S. Receiver: | 2 x Furuno GP. 80 |
| Depth Sounder: | 1 x Furuno FCV-667 |
| Epirb : | 1 x ACR 7864 |
| Auto Pilot: | One (1) |
| Clear Deck Space: | 80ft. x 22ft. |
| Deck Load Capacity: . | 150lt |
| Fuel Capacity: | 12,000 Gallons |
| Fuel Transfer Pump: | 1 |
| Calibrated Fuel Discharging Metre: | 1 |
| Calibrated Fuel Loading Metre: | 1 |
| Portable Water Capacity: | 22,000 Gallons |
| Portable Water Transfer Pump: | 1 |
| Sewage Treatment Plant: | 1 x Headhunter RF-50B |
| Oily Bilge Water Separator: | 1 x Facet CPS 1.6E |
| Spray Booms With Mixing Pump: | 1 x Crucial DSE-208 |
| Fire Monitors on Top of W. House | 1 x 6″ Stang 104181-41 Manual & Aurora 6x8x20 |
| Folding Deck Cranes | 1 x Morgan 3 ton-model 800 |
| Life Saving Apparatus: | |
| Life Raft (3): | 1×20 man x 2×30 man |
| Life Jacket: | 72 units with lights & whistles |
| Life Rings: | 3 with floating line |
| Distress flares: | 6 Red & 6 Orange |
|
Fire Extinguishers: |
|
| Two (2) Fire/bilge pumps: | Two (2) units |
| Fixed (Co2): | 2 – at Engine/Gen. Rooms |
| Portable Fire Extinguishers: | Located according to class in each compartment |
Omambala River
VIEW SPEC SHEET
Omambala River
|
General
Descriptions |
|
| Name of Vessel: | Omambala River |
| Year Built: | 2001 |
| Call Sign.: | 5NBAW |
| Official No.: | 377177 |
| Port of Registry : | Lagos |
| Length: | 145 ft. (44.3m) |
| Breadth: | 27 ft. (8.2m) |
| Draft: | 5.5ft. (1.7m) |
| B.H.P: | (3×1350) 4050 (BHP) |
| G.R.T | 257 Tons |
| N.R.T: | 77 Tons |
| Water Jets: | Three (3) |
| Speed: | 30 knots |
| Passenger Seating Capacity: | 64 seat |
| Passenger Loading Plat Form/Stern: | Yes |
| VHF Radio at FWD/AFT, Controls: | Two (2) @ each control |
| Hand-held VHF Radio: | Two (2) with charger |
| SSB Radio/Programmable F: | 1 x icom M710 |
| Radar: | 2 x Furuno FR. 7062 |
| G.P.S. Receiver: | 2 x Furuno GP. 80 |
| Depth Sounder: | 1 x Furuno FCV-667 |
| Epirb : | 1 x ACR 7864 |
| Auto Pilot: | One (1) |
| Clear Deck Space: | 80ft. x 22ft. |
| Deck Load Capacity: . | 150lt |
| Fuel Capacity: | 12,000 Gallons |
| Fuel Transfer Pump: | 1 |
| Calibrated Fuel Discharging Metre: | 1 |
| Calibrated Fuel Loading Metre: | 1 |
| Portable Water Capacity: | 22,000 Gallons |
| Portable Water Transfer Pump: | 1 |
| Sewage Treatment Plant: | 1 x Headhunter RF-50B |
| Oily Bilge Water Separator: | 1 x Facet CPS 1.6E |
| Spray Booms With Mixing Pump: | 1 x Crucial DSE-208 |
| Fire Monitors on Top of W. House | 1 x 6″ Stang 104181-41 Manual & Aurora 6x8x20 |
| Folding Deck Cranes | 1 x Morgan 3 ton-model 800 |
| Life Saving Apparatus: | |
| Life Raft (3): | 1×20 man x 2×30 man |
| Life Jacket: | 72 units with lights & whistles |
| Life Rings: | 3 with floating line |
| Distress flares: | 6 Red & 6 Orange |
|
Fire Extinguishers: |
|
| Two (2) Fire/bilge pumps: | Two (2) units |
| Fixed (Co2): | 2 – at Engine/Gen. Rooms |
| Portable Fire Extinguishers: | Located according to class in each compartment |
Qua Iboe River
VIEW SPEC SHEET
Qua Iboe River
|
General
Descriptions |
|
| Name of Vessel: | Qua Iboe River |
| Year Built: | 2001 |
| Call Sign.: | 5NBAZ |
| Official No.: | 377173 |
| Port of Registry : | Lagos |
| Length: | 145 ft. (44.3m) |
| Breadth: | 27 ft. (8.2m) |
| Draft: | 5.5ft. (1.7m) |
| B.H.P: | (3×1350) 4050 (BHP) |
| G.R.T | 257 Tons |
| N.R.T: | 77 Tons |
| Water Jets: | Three (3) |
| Speed: | 30 knots |
| Passenger Seating Capacity: | 64 seat |
| Passenger Loading Plat Form/Stern: | Yes |
| VHF Radio at FWD/AFT, Controls: | Two (2) @ each control |
| Hand-held VHF Radio: | Two (2) with charger |
| SSB Radio/Programmable F: | 1 x icom M710 |
| Radar: | 2 x Furuno FR. 7062 |
| G.P.S. Receiver: | 2 x Furuno GP. 80 |
| Depth Sounder: | 1 x Furuno FCV-667 |
| Epirb : | 1 x ACR 7864 |
| Auto Pilot: | One (1) |
| Clear Deck Space: | 80ft. x 22ft. |
| Deck Load Capacity: . | 150lt |
| Fuel Capacity: | 12,000 Gallons |
| Fuel Transfer Pump: | 1 |
| Calibrated Fuel Discharging Metre: | 1 |
| Calibrated Fuel Loading Metre: | 1 |
| Portable Water Capacity: | 22,000 Gallons |
| Portable Water Transfer Pump: | 1 |
| Sewage Treatment Plant: | 1 x Headhunter RF-50B |
| Oily Bilge Water Separator: | 1 x Facet CPS 1.6E |
| Spray Booms With Mixing Pump: | 1 x Crucial DSE-208 |
| Fire Monitors on Top of W. House | 1 x 6″ Stang 104181-41 Manual & Aurora 6x8x20 |
| Folding Deck Cranes | 1 x Morgan 3 ton-model 800 |
| Life Saving Apparatus: | |
| Life Raft (3): | 1×20 man x 2×30 man |
| Life Jacket: | 72 units with lights & whistles |
| Life Rings: | 3 with floating line |
| Distress flares: | 6 Red & 6 Orange |
| Fire Extinguishers: | |
| Two (2) Fire/bilge pumps: | Two (2) units |
| Fixed (Co2): | 2 – at Engine/Gen. Rooms |
| Portable Fire Extinguishers: | Located according to class in each compartment |
Ononeze
VIEW SPEC SHEET
Ononeze
|
ENGINE AND AUXILARY
|
|
| Main Engine POB Cummins | |
| Name of Vessel: | MV Ononeze |
| Engine no.: | 33164692 |
| EPA Family | 6 CEM 050AAA |
| IMO Family: | M32TA |
| Date of MFQ : | 05 July 2006 |
| Advert Power | 1800 HP 1900RPM |
| Idle Speed RPM | 640 – 660 |
| Inject Timing: | HE |
| Valve Last Cold: | 0.14” INT 0,27 EXH |
| Main Engine SOB Cummins | |
| Engine no.: | 33160802 |
| EPA Family | 6 CEM 050AAA |
| IMO Family: | M32TA |
| Date of MFQ : | 05 July 2006 |
| Advert Power | 1800 HP 1900RPM |
| Idle Speed RPM | 640 – 660 |
| Inject Timing: | HE |
| Valve Last Cold: | 0.14” INT 0,27 EXH |
| Gear Box POB | |
| Model no.: | ZF 4650 |
| Serial no.: | 50019388 |
| Part List no.: | 3085-050-059 |
| Ratio Total: | 3.040.IA |
| Oil Capacity: | 60 dm3 |
| Clutch Oil Pressure: | 18.5 bar |
| Mass Dry (kg): | 930 |
| Gear Box SOB | |
| Model no.: | ZF 4650 |
| Serial no.: | 50018867 |
| Main Engine PIB Cummins | |
| Engine no.: | 33164723 |
| EPA Family | 6 CEM 050AAA |
| IMO Family: | M32TA |
| Date of MFQ : | 05 July 2006 |
| Advert Power | 1800 HP 1900RPM |
| Idle Speed RPM | 640 – 660 |
| Inject Timing: | HE |
| Valve Last Cold: | 0.14” INT 0,27 EXH |
| Main Engine SIB Cummins | |
| Engine no.: | 33164678 |
| EPA Family | 6 CEM 050AAA |
| IMO Family: | M32TA |
| Date of MFQ : | 05 July 2006 |
| Advert Power | 1800 HP 1900RPM |
| Idle Speed RPM | 640 – 660 |
| Inject Timing: | HE |
| Valve Last Cold: | 0.14” INT 0,27 EXH |
| Gear Box PIB | |
| Model no.: | ZF 4650 |
| Serial no.: | 50018868 |
| Part List no.: | 3085-050-059 |
| Ratio Total: | 3.040.IA |
| Oil Capacity: | 60 dm3 |
| Clutch Oil Pressure: | 18.5 bar |
| Mass Dry (kg): | 930 |
| Gear Box SIB | |
| Model no.: | ZF 4650 |
| Serial no.: | 50018867 |
Sister Companies
-
Eco-Building Systems Nigeria Limited
Healthy Living Services Nigeria Limited
Fymak Shipping Nigeria Limited
Address
-
2 Kingsley Odo Close,
Off Adebowale Oshin Street,
Lekki Phase 1, Lagos, Nigeria
